Simple, transparent pricing
Choose TxQUBE-iKnowIncomeTax on its own, or bundle it with TxQUBE-Accounts (AI bookkeeping, bank reconciliation & financial reports) at a discount.
Max
Unlimited · team access
Custom
| Features | Free | Pro | Professional | Max |
|---|---|---|---|---|
| Income-tax cases | 5 | 50 | 100 | Unlimited |
| Notices / month | 10 | Unlimited | Unlimited | Unlimited |
| AI draft generations | 5 | Unlimited | Unlimited | Unlimited |
| Documents per case | 3 | 10 | Unlimited | Unlimited |
| OCR runs / month | 5 | 25 | 100 | Unlimited |
| Deep Research | 5 / mo | Credits | Credits | Priority |
| Primary AI engine | Gemini | ChatGPT | ChatGPT | Claude |
| Choose your AI engine | ChatGPT / Gemini + Claude (credits) | ChatGPT / Gemini + Claude (credits) | All + Claude (free) | |
| Multi-engine draft compare | ||||
| Free Claude credits / mo | 1 | 3 | Included | |
| ITR computation & filing | ||||
| ITA 1961 ↔ 2025 cross-ref | ||||
| Client portal | ||||
| Team / multi-user access | ||||
| Priority support |